Ceramics
| Barrel Mug CLM-803 | ||||
| Capacity: 16oz/455ml | ||||
| Quantity | 72 | 144 | 432 | 1440+ |
| White | 8.30 | 7.90 | 7.15 | 6.46 |
| Solid/Two Toned/Speckled | 8.50 | 8.30 | 7.75 | 7.08 |
| Price includes 1 colour imprint. (4c) | ||||
| Additional imprint colours (4c) | 1.80 | 1.65 | 1.30 | 1.08 |
| In/outboard: 1.5″H x 2.75″W Wrap: n/a | ||||
| Carton: 24 pc 18″x 13″ x 10″ 24 lbs | ||||
| Bistro CLM-1376 | ||||
| Capacity: 14oz/395ml | ||||
| Quantity | 72 | 144 | 432 | 1440+ |
| White | 7.50 | 6.46 | 4.90 | 4.18 |
| Solid Colours | 7.56 | 6.88 | 5.39 | 4.66 |
Matte and Two Tone | 7.88 | 7.26 | 6.92 | 5.88 |
| Price includes 1 colour imprint. (4c) | ||||
| Additional imprint colours (4c) | 1.80 | 1.65 | 1.30 | 1.08 |
| In/outboard: 1.75″H x 2.75″W Wrap: 8.64″ | ||||
| Case: 36 pc 33 lbs 18″x 13″ x 14″ | ||||
| Bistro Mugs Santa Fe CLM-1276 | ||||
| Capacity: 14oz/395ml | ||||
| Quantity | 72 | 144 | 432 | 1440+ |
| Speckled | 6.63 | 6.30 | 5.96 | 5.66 |
| Red | 8.63 | 7.30 | 6.96 | 6.66 |
| Price includes 1 colour imprint. (4c) | ||||
| Additional imprint colours (4c) | 1.80 | 1.65 | 1.30 | 1.08 |
| Case: 36 pc 33 lbs 18″x 13″ x 14″ | ||||
| Boston Irish Coffee Mug CLM-617 | ||||
| Capacity: 10oz/285mll | ||||
| Quantity | 72 | 144 | 432 | 1440+ |
| White | 7.56 | 6.88 | 5.29 | 4.60 |
| Solid Colours | 8.56 | 7.88 | 6.29 | 5.60 |
| Price includes 1 colour imprint. (4c) | ||||
| Additional imprint colours (4c) | 1.80 | 1.65 | 1.30 | 1.08 |
| In/outboard: 1.25″H x 2.37″W Wrap: N/A | ||||
| Carton: 36 pc 36 lbs 16″ x 11″ x 14″ | ||||
| Campfire Mug CLM-1209 | ||||
| Capacity: 15oz/430ml | ||||
| Quantity | 72 | 144 | 432 | 1440 |
| All Colours | 7.73 | 6.90 | 6.68 | 5.82 |
| Wh/Orange, Wh/Red | 8.73 | 8.48 | 7.93 | 7.75 |
| Price includes 1 colour imprint. (4c) | ||||
| Additional imprint colours (4c) | 1.80 | 1.65 | 1.30 | 1.08 |
| In/outboard: 1.75″H x 2.75″W Wrap: 9″ | ||||
| Case: 24 pc 34 lbs 19″x 13″ x 8″ | ||||
| “Candec R Mug” CLM-7133 to be discontinued | ||||||
| Capacity: 11oz/315ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 6.75 | 5.17 | 4.38 | 3.74 | 3.55 | 3.12 |
| Price includes 1 colour imprint. (3a 2b 1c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| Classic Coffee Mug CLM-3419, CLM-3420 (White Only 20 oz), CLM-3421 (White Only) | ||||
| Capacity: 11oz/325ml, 20oz/570ml | ||||
| Quantity | 72 | 144 | 432 | 1440+ |
| White | 4.68 | 3.68 | 3.30 | 3.15 |
| White 20 oz | 6.98 | 6.46 | 5.80 | 5.44 |
| Solid Colours | 5.55 | 4.98 | 4.30 | 3.87 |
| Two-Tone | 5.98 | 5.75 | 5.57 | 4.37 |
| Price includes 1 colour imprint. (4c) | ||||
| Additional imprint colours (4c) | 1.80 | 1.65 | 1.30 | 1.08 |
| In/outboard: 2.5″H x 2.5″W Wrap: 7.5″ | ||||
| Case: 36 pc 33 lbs 18″x 11″ x 12″ | ||||
| CLM-3420 Case: 12 pc 20 lbs 15″x 11″ x 11″ | ||||
| Comfort Mug | ||||||
| CLM-1302 Capacity: 12oz/340ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 5.88 | 5.40 | 4.69 | 4.04 | 3.87 | 3.49 |
| Gloss Cobalt & Black only | 7.78 | 7.12 | 6.28 | 5.46 | 5.26 | 4.68 |
| CLM-1303 13oz | ||||||
| Speckled | 8.34 | 7.82 | 7.20 | 6.32 | 6.00 | 5.36 |
| CLM-2860 16oz | ||||||
| Matte Cobalt & Black only | 8.54 | 8.02 | 7.40 | 6.52 | 6.20 | 5.56 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.25″W Wrap: 8″ | ||||||
| Case: 36 pc 33 lbs 16″ x 12″ x 14″ | ||||||
| Coventry Coffee Mug CLM-1033 | ||||||
| Capacity: 12oz/340ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 6.44 | 5.53 | 4.66 | 3.97 | 3.76 | 3.30 |
| Solid Colours | 7.70 | 7.12 | 6.48 | 5.56 | 5.30 | 4.68 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 3″H x 2.5″W Wrap: 6.87″ | ||||||
| Case: 36 pc 33 lbs 16″x 12″ x 14″ | ||||||
| Eco Cup Double Wall CLM-1930 | ||||
| Capacity: 12oz/340ml | ||||
| Quantity | 72 | 144 | 384 | 768 |
| White, Cobalt, Black Silicone Lid Colours Black, Red, Blue, White | 9.65 | 9.15 | 8.85 | 8.45 |
| Price includes 1 colour imprint. Print single colour only. (4c) | ||||
| In/outboard: 2″H x 2.75″W Wrap: 7″ | ||||
| Case: 24 pc 26 lbs 14″x 11″ x 12″ | ||||
| El Grande Mug CLM-3435 | ||||||
| Capacity: 15oz/425 ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 7.79 | 6.20 | 5.69 | 5.41 | 4.80 | 4.66 |
| Solid Colours | 8.12 | 7.40 | 6.54 | 5.69 | 5.48 | 4.98 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 3″H x 2.75″W Wrap: 8″ | ||||||
| Case: 36 pc 42 lbs 17″x 11″ x 15″ | ||||||
| English Style CLM-7101 | ||||||
| Capacity: 11oz/325ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 6.32 | 5.47 | 4.55 | 3.86 | 3.64 | 3.46 |
| Solid Colours | 7.35 | 6.39 | 5.42 | 4.63 | 4.38 | 3.86 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 2.25″H x 2.37″W Wrap: 7.06″ | ||||||
| Case: 36 pc 28 lbs 16″x 11″ x 10″ | ||||||
| Halo CLM-2901 | ||||||
| Capacity: 12oz/340ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| Trim Colours | 7.04 | 6.32 | 5.44 | 4.69 | 4.48 | 3.96 |
| Red | 7.46 | 6.78 | 5.91 | 5.12 | 4.91 | 4.36 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.5″W Wrap: 8″ | ||||||
| Case: 36 pc 34 lbs 18″x 13″ x 14″ | ||||||
| Heartland CLM-5176 | ||||||
| Capacity: 12oz/340ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| All Colours | 7.62 | 7.34 | 6.68 | 5.79 | 5.56 | 4.94 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.5″W Wrap: 8″ | ||||||
| Case: 36 pc 33 lbs 18″x 13″ x 14″ | ||||||
| Hilo Mug with matching spoon CLM-3568 NEW | ||||||
| Capacity: 9oz/265ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| Matte Black Out/Colours In | 7.40 | 7.00 | 6.75 | 6.30 | 5.75 | 5.50 |
| Price includes 1 colour imprint. Single colour imprint only (6c). | ||||||
| Inboard only: 1.25″H x 1.25″W Wrap: N/A | ||||||
| Case: 36 pc 24 lbs 15″x 10″ x 13″ | ||||||
| Kona Mug CLM-891 | ||||||
| Capacity: 16oz/473ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 8.46 | 7.98 | 7.07 | 6.14 | 5.91 | 5.56 |
| Colours | 8.66 | 8.16 | 7.16 | 6.23 | 6.02 | 5.78 |
| Two Tones Colours | 9.06 | 8.56 | 8.26 | 6.47 | 6.28 | 5.98 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.75″W Wrap: 9″ | ||||||
| Case: 36 pc 36 lbs 17″x 12″ x 14″ | ||||||
| Mocha Mug CLM-2217 | ||||||
| Capacity: 20oz/560ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 9.48 | 8.98 | 8.32 | 7.26 | 6.29 | 6.04 |
| Solid Colours | 10.06 | 9.78 | 8.98 | 8.38 | 7.48 | 6.78 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.75″W Wrap: N/A | ||||||
| Case: 36 pc 38 lbs 19″x 13″ x 14″ | ||||||
| Multi Coloured Mug CLM-1015 | ||||||
| Capacity: 15oz/425ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| Two Colour Options | 9.92 | 9.44 | 8.92 | 8.38 | 7.48 | 6.92 |
| Three Colour Options | 10.86 | 10.14 | 9.44 | 8.92 | 8.32 | 7.34 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 3″H x 2.75″W Wrap: 8″ | ||||||
| Case: 36 pc 47 lbs 17″x 12″ x 15″ | ||||||
| New Haven CLM-286 NEW | ||||||
| Capacity: 16oz/455ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| All Colours | 8.40 | 8.00 | 7.60 | 7.20 | 6.80 | 5.95 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.25″W Wrap:N/A | ||||||
| Case: 36 pc 38 lbs 18″x 12″ x 16″ | ||||||
| Pear Mug CLM-8144 | ||||||
| Capacity: 16oz/455ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| Matte Colours | 9.98 | 8.62 | 7.79 | 6.83 | 6.63 | 5.94 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.5″H x 2.75″W Wrap: 10″ | ||||||
| Case: 24 pc 30 lbs 19″x 13″ x 10″ | ||||||
| Sorbet Mug CLM 466 | ||||||
| Capacity: 14oz/395ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| Matte Colours | 9.32 | 8.66 | 7.82 | 6.84 | 6.63 | 5.94 |
| Price includes 1 colour imprint. (3a 2b 1c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 2″H x 2.25″W Wrap: 8.25″ | ||||||
| Case: 36 pc 36 lbs 17″x 16″ x 11″ | ||||||
| Splash Accent Mug CLM 1821 | ||||||
| Capacity: 12oz/340ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| All Colours | 7.24 | 6.98 | 6.68 | 5.77 | 5.44 | 4.77 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 2″H x 2.25″W Wrap: 7.38″ | ||||||
| Case: 36 pc 36 lbs 15″x 10″ x 15″ | ||||||
| Spooner Mug with Ceramic Spoon CLM1822 | ||||||
| Capacity: 12oz/340ml & 14oz/395ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 8.68 | 7.88 | 7.44 | 6.34 | 5.78 | 5.10 |
| Two Tone Colours | 8.98 | 8.08 | 7.54 | 6.44 | 5.88 | 5.20 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 1.75″H x 2.25″W Wrap: 8″ | ||||||
| Case: 36 pc 36 lbs 17″x 10″ x 14″ | ||||||
| Tornado Mug (Mini) CLM-2012 | |||||||
| Capacity: 12oz/340ml | |||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ | |
| White | 6.98 | 6.16 | 5.02 | 4.26 | 4.02 | 3.52 | |
| CLM 2015 | |||||||
| Solid Colours | 7.26 | 6.48 | 5.88 | 4.48 | 4.25 | 3.74 | |
| CLM-2011 | |||||||
| Matte Finish | 8.74 | 6.86 | 5.92 | 5.04 | 4.86 | 4.30 | |
| Price includes 1 colour imprint. (6c) | |||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 | |
| In/outboard: 1.75″H x 2.5″W Wrap: 7.48″ | |||||||
| Case: 36 pc 33 lbs 16″x 12″ x 14″ | |||||||
| Tornado Tall CLM-9613 | ||||||
| Capacity: 16oz/455ml | ||||||
| Quantity | 72 | 144 | 288 | 432 | 720 | 1440+ |
| White | 7.98 | 7.10 | 6.12 | 5.26 | 5.02 | 4.44 |
| Solid Colours | 8.44 | 7.56 | 6.60 | 5.72 | 5.48 | 4.86 |
| Matte Finish | 9.66 | 8.88 | 7.98 | 6.96 | 6.74 | 6.02 |
| Price includes 1 colour imprint. (6c) | ||||||
| Additional imprint colours (6c) | 1.80 | 1.65 | 1.50 | 1.30 | 1.20 | 1.08 |
| In/outboard: 2.5″H x 2.5″W Wrap: 7.48″ | ||||||
| Case: 34pc 33 lbs 17″x 11″ x 13″ | ||||||
| Xpress Eco Cup Polished with Ceramic Silicone Lid CLT 2042 NEW | |||||
| Capacity: Sugar: 10oz/285ml Colors: Chocolate | |||||
| Quantity | 48 | 96 | 384 | 768+ | |
| 15.64 | 14.97 | 14.45 | 13.94 | ||
| Price includes 1 colour imprint only (4c) | |||||









































































































































































































